| ** THE CYPHER COMPANY OFFERS CRIMPING CAPABILITIES THRU 12″ ID | ||
| NAME | I.D. (in.) | USAGES |
| MULTI-PURPOSE TEXTILE BRAIDED AIR | 1/4 – 4 | AIR, WATER, OIL |
| WIRE BRAIDED MINE SPRAY | 3/4 – 2 | AIR, WATER |
| HIGH TEMP AIR COMPRESSOR/BULL | 2 – 3 | WATER, MILD OIL |
| LAYFLAT DISCHARGE RUBBER & PVC | 1 – 8 | WATER |
| WATER SUCTION DISCHARGE | 1-1/2 – 12 | WATER |
| PETROLEUM SUCTION DISCHARGE | 2 – 6 | FUEL/OIL |
| 100R4 OIL SUCTION RETURN | 3/4 – 2 | FUEL/OIL |
| OILFIELD VACUUM | 2 – 4 | WATER, LIGHT FUEL |
| PRESSURE WASHER ASSEMBLIES | 1/4 – 1/2 | WATER |
| TANK TRUCK | 2-1/2 – 6 | FUEL/OIL |
| UHMV PE CHEMICAL SUCTION & DISCHARGE | 3/4 – 4 | CHEMICAL, WATER |
| XLPE CHEMICAL SUCTION & DISCHARGE | 3/4 – 4 | CHEMICAL, WATER |
| DRY MATERIAL DISCHARGE | 4 | MATERIAL, WATER |
| GASOLINE DROP | 3 – 4 | FUEL/OIL, WATER |
| DUCTING | 2 – 8 | AIR, CHEMICAL, WATER |
| JACKHAMMER | 3/4 | AIR |
| PUSH-ON | 1/4 – 1 | AIR, CHEMICAL, WATER |
| STEAM | 1/2 – 2 | WATER |
| CONTRACTORS WASH DOWN | 5/8 | WATER |
| FRAC 400 PSI | 4 | AIR, CHEMICAL, WATER |
| HOT AIR BLOWER | 3 – 4 | AIR |
| COMPOSITE | 6 – 12 | WATER, OIL |
| GREEN & BLACK EPDM TIGERFLEX | 2 – 4 | CHEMICAL, WATER |
| ORANGE & CLEAR WATER SUCTION | 2 – 8 | CHEMICAL, WATER |
| FRAC TANK | 8 | WATER |
.
** NOT LOOKING FOR A NEW HOSE ASSEMBLY? NO WORRIES! WE SPECIALIZE IN HYDRAULIC AND INDUSTRIAL HOSE REPAIRS. FOR MORE INFORMATION, GIVE US A CALL TODAY!
